I have been keeping stats for all the work I have done separated into levels that the work would fall into and the repair type. I started this because my boss set a good example of keeping statistics and I wanted to know how many things I have worked on. These stats are for treatments that I personally have completed.
The majority of work I do is for General Collections and I don’t get to generate treatment reports for the items and as such don’t add them to the prettier more conservation minded work.
| Book Conservation Lab Statistics | ||||
| IN HOUSE BOOKBINDING | 2009-2017 | 2020-2021 | 2021-2022 | Totals |
| LBS Pamphlet binding (L1) | 2764 | 429 | 299 | 3492 |
| LBS Loose pages & side sew (L1) | 0 | 5 | 0 | 5 |
| Strip Binding (L1) | 95 | 41 | 7 | 143 |
| Q-Hinge (L1) | 0 | 50 | 8 | 58 |
| Postbind (L2) | 1 | 56 | 8 | 65 |
| Recase (L2) | 101 | 33 | 14 | 148 |
| New Case (L2) | 282 | 9 | 2 | 293 |
| Reback or reattach original cover (L3) | 4 | 23 | 0 | 27 |
| OTHER ENCLOSURES | ||||
| LBS pockets (L1) | 76 | 54 | 37 | 167 |
| Lettering (L1) | 0 | 42 | 70 | 112 |
| Colibri covers (L1) | 68 | 402 | 43 | 513 |
| Encapsulation (L2) | 1 | 4 | 0 | 5 |
| Polyester jackets for rare books (L1) | 0 | 1 | 1 | 2 |
| Load expansion files & pockets (L1) | 0 | 90 | 5 | 95 |
| Tuxedo boxes (L2) | 0 | 15 | 34 | 49 |
| Phase box (L2) | 4 | 57 | 46 | 107 |
| Print box or Portfolio (L3) | 0 | 3 | 0 | 3 |
| Clamshells (L3) | 0 | 0 | 1 | 1 |
| TREATMENTS & SHELF PREP * | ||||
| less than 15 minutes per book (L1) * | 1620 | 271 | 22 | 1913 |
| 15 minutes to two hours per book (L2) | 200 | 12 | 212 | |
| more than two hours per book (L3) | 0 | 5 | 0 | 5 |
| EXHIBITION PREP | ||||
| Fabricate book cradles (L2) | 0 | 0 | 0 | 0 |
| Cut mats / hinge / frame (L3) | 0 | 0 | 0 | 0 |
| TOTAL TREATMENTS | 5216 | 1602 | 597 | 7415 |
| Level Totals | ||||
| Level 1 | 6500 | |||
| Level 2 | 879 | |||
| Level 3 | 36 |
| Year | Hours worked |
| 2009 | 1065.67 |
| 2010 | 644.62 |
| 2011 | 214.67 |
| 2012 | 723.21 |
| 2013 | 706.96 |
| 2014 | 1251 |
| 2015 | 1112.76 |
| 2016 | 1420.88 |
| 2017 | 1422.59 |
| 2018 | 216 |
| 2019 | 728 |
| 2020 | 1760 |
| 2021 | 1960 |
| 2022 | |
| Total | 13226.36 |